<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lake Tahoe Realty Today</title>
	<link>http://laketahoerealtytoday.com</link>
	<description>Lake Tahoe and Genoa Real Estate, Events, Dining, Entertainment, Activities &#38; More</description>
	<pubDate>Thu, 24 Apr 2008 03:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Existing Inventory - Genoa</title>
		<link>http://laketahoerealtytoday.com/2008/04/23/existing-inventory-genoa/</link>
		<comments>http://laketahoerealtytoday.com/2008/04/23/existing-inventory-genoa/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 03:03:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[realty]]></category>

		<category><![CDATA[tahoe]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/04/23/existing-inventory-genoa/</guid>
		<description><![CDATA[As of today, there are 44 homes listed for sale in the Genoa/Alpine area.  Prices for these homes range from a low $349,000 for a small 512 sq. ft. home on Genoa Lane to a high of $2,595,000 for a 7,690 sq. ft. home on Water Canyon. 
This certainly doesn&#8217;t seem lake a lot of homes when [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, there are 44 homes listed for sale in the Genoa/Alpine area.  Prices for these homes range from a low $349,000 for a small 512 sq. ft. home on Genoa Lane to a high of $2,595,000 for a 7,690 sq. ft. home on Water Canyon. </p>
<p>This certainly doesn&#8217;t seem lake a lot of homes when compared to the larger areas like Reno or SLT.  However, using Q1 sales for this same area (of which there were only 4) this equates to an 11 quarter or 33 month supply on hand.  Comparing the stats for the current listed homes to the actual sold homes for the first quarter provides some interesting comparisons.  See chart below.</p>
<p>                        Actual Q1 Sales                              Current Inventory  </p>
<p>Units                          4                                                         44</p>
<p>Avg Price            $634,500                                            $1,009,063</p>
<p>Median Price      $674,500                                            $   869,450</p>
<p>Avg DOM                 139                                                          233</p>
<p>I think there are two conclusions to be drawn from these numbers.  First, there is still a disparity between selling prices and listing prices and second, there will probably not be any decrease in inventory in the immediate future. </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/04/23/existing-inventory-genoa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great food at Marcello&#8217;s</title>
		<link>http://laketahoerealtytoday.com/2008/04/07/great-food-at-marcellos/</link>
		<comments>http://laketahoerealtytoday.com/2008/04/07/great-food-at-marcellos/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:27:44 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Dining]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[Italian food]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/04/07/great-food-at-marcellos/</guid>
		<description><![CDATA[There is a new place to dine in Carson Valley, Marcello&#8217;s Restorante &#38; Bar.  Robert Humphrey open his new restorante at 1799 Ironwood Drive to the public Saturday night.  Unfortunately I was unable to attend the grand opening Friday but I have already hear some marvelous comments about this establishment.  I can wait to try it out.  [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new place to dine in Carson Valley, Marcello&#8217;s Restorante &amp; Bar.  Robert Humphrey open his new restorante at 1799 Ironwood Drive to the public Saturday night.  Unfortunately I was unable to attend the grand opening Friday but I have already hear some marvelous comments about this establishment.  I can wait to try it out.  If you would like to read a first hand reveiw, click <a href="http://chasenation.com/profiles/blog/show?id=2000642%3ABlogPost%3A3887">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/04/07/great-food-at-marcellos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good, the Bad, and the Ugly</title>
		<link>http://laketahoerealtytoday.com/2008/04/06/the-good-the-bad-and-the-ugly/</link>
		<comments>http://laketahoerealtytoday.com/2008/04/06/the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:13:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA[home sales tahoe]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[real estate tahoe]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/04/06/the-good-the-bad-and-the-ugly/</guid>
		<description><![CDATA[Q1 is finally over and the numbers are in.  Home Sales on the East Shore can probably best be described by the title of this post. 
The Bad.  While there was one more sale this year 19 vs. last year 18, the average sales price declined over 51% from $2,419,152 in 2007 to $1,183,363 this year.  Likewise [...]]]></description>
			<content:encoded><![CDATA[<p>Q1 is finally over and the numbers are in.  Home Sales on the East Shore can probably best be described by the title of this post. </p>
<p>The Bad.  While there was one more sale this year 19 vs. last year 18, the average sales price declined over 51% from $2,419,152 in 2007 to $1,183,363 this year.  Likewise the median price declined 34% from $1,175,368 to $775,000. </p>
<p>The Ugly.  As you would expect, with the decrease in the average price, total sales also decreased a whopping 48%.  Sales volume last year totaled $43,544,737 compared to just $22,483,900 this year. </p>
<p>The Good.  The first quarter is over.  Seriously though, there is some good news regarding the average days on market for sold properties.  In each of the first three months the average days on market for the homes that sold declined substantially.  In January from 194 to 163, in February 268 to 129, and in March 310 to 233.  For all sales in the first quarter the DOM decreased from 251 to 180. </p>
<p> In my humble opinion this is good not necessarily just because the number is better but because if you combined the reduction in days on market of properties <strong>sold</strong> and the decline in average and median prices you can conclude that the more appropriately priced inventory will sell and that can help when discussing listing prices with sellers i.e. more &#8220;meaningful conversations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/04/06/the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q1 Sales/Inventory - Genoa</title>
		<link>http://laketahoerealtytoday.com/2008/04/04/q1-salesinventory-genoa/</link>
		<comments>http://laketahoerealtytoday.com/2008/04/04/q1-salesinventory-genoa/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:51:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[Genoa Homes]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[tahoe]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/04/04/q1-salesinventory-genoa/</guid>
		<description><![CDATA[Being the eternal optimist I am always looking to find that half full glass, preferably of wine.  Taking a quick look at the numbers for the first quarter it is easy to find that glass since sales in the first quarter in the Genoa area as previously defined doubled in 2008 compared to 2007.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Being the eternal optimist I am always looking to find that half full glass, preferably of wine.  Taking a quick look at the numbers for the first quarter it is easy to find that glass since sales in the first quarter in the Genoa area as previously defined doubled in 2008 compared to 2007.  However, to be fair, it was a small glass&#8230;very small glass.  There have only been 4 total sales this year compared to the 2 sales for the same period last year.   With so few sales analyzing stats can be less meaningful as one sale may distort the numbers.  That said, both the average and median prices did increase year over year.  The average price increased from $600,000 in 2007 to $634,500 in 2008.  Likewise, the median price increased from $600,000 to $644,500. </p>
<p>As of April 1, there are 43 homes listed for sale for an average price of $997,704 and a median price of $859,900.  Taking into consideration the actual average and median prices for the first quarter and comparing them to the average and median listing prices I think we can conclude that reality on prices by sellers has not quite been realized. </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/04/04/q1-salesinventory-genoa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chase Nation</title>
		<link>http://laketahoerealtytoday.com/2008/03/31/chase-nation/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/31/chase-nation/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:44:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[General Comments]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[tahoe]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/31/chase-nation/</guid>
		<description><![CDATA[I am very pleased to inform you that Chase International has just launched a new web site called Chase Nation.  Chase Nation is an innovative concept designed with the hope that our family, friends, clients, industry professionals, and other real estate agents will gather to discuss the local real estate market and the Tahoe/Reno lifestyle. 
 Visit Chase [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to inform you that Chase International has just launched a new web site called Chase Nation.  Chase Nation is an innovative concept designed with the hope that our family, friends, clients, industry professionals, and other real estate agents will gather to discuss the local real estate market and the Tahoe/Reno lifestyle. </p>
<p> Visit Chase Nation now by going to <a href="http://www.chasenation.com/">www.chasenation.com</a> .   You will enjoy it. </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/31/chase-nation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Home Resales - February</title>
		<link>http://laketahoerealtytoday.com/2008/03/24/national-home-resales-february/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/24/national-home-resales-february/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:44:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[Genoa real estate"]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[lake tahoe condos]]></category>

		<category><![CDATA[Lake Tahoe Homes]]></category>

		<category><![CDATA[Lake Tahoe real esate]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/24/national-home-resales-february/</guid>
		<description><![CDATA[Like politics, real estate markets are local.  By that I mean that most of us are affected by what is happening in our local community not what is happening on the national level.  However, it is always prudent to keep an eye on the &#8220;big picture.&#8221;  To that end the recent news about housing starts and home [...]]]></description>
			<content:encoded><![CDATA[<p>Like politics, real estate markets are local.  By that I mean that most of us are affected by what is happening in our local community not what is happening on the national level.  However, it is always prudent to keep an eye on the &#8220;big picture.&#8221;  To that end the recent news about housing starts and home resales in February should be .  Both numbers as reported by the Wall Street Journal were up for the month. </p>
<p>The home resale annual rate number rose 2.9% to 5.03 million.  Up from 4.89 million annual rate in January and the first increase since last July.  Why?  One big reason could be that in the same month median price was down more than 8.2%.  Last February the median price was $213,500 vs. this February&#8217;s median price of $195,900.  </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/24/national-home-resales-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have we hit the bottom?</title>
		<link>http://laketahoerealtytoday.com/2008/03/15/have-we-hit-the-bottom/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/15/have-we-hit-the-bottom/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:15:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[General Comments]]></category>

		<category><![CDATA["Lake Tahoe real estate"]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[lake tahoe condos]]></category>

		<category><![CDATA[Lake Tahoe Homes]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/15/have-we-hit-the-bottom/</guid>
		<description><![CDATA[Have we hit the bottom of the real estate market or are we close?  I would be surprised if there is one real estate professional left who has not been asked that question.  Of course no one, and I mean no one, knows the answer to that question.  In fact, if you ask a Realtor that [...]]]></description>
			<content:encoded><![CDATA[<p>Have we hit the bottom of the real estate market or are we close?  I would be surprised if there is one real estate professional left who has not been asked that question.  Of course no one, and I mean no one, knows the answer to that question.  In fact, if you ask a Realtor that question and he/she gives you a definitive answer, I suggest you run the other way.</p>
<p>My response to that question is usually <a href="http://laketahoerealtytoday.com/2008/03/15/have-we-hit-the-bottom/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/15/have-we-hit-the-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Inventory - East Shore</title>
		<link>http://laketahoerealtytoday.com/2008/03/12/existing-inventory-east-shore/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/12/existing-inventory-east-shore/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:13:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA["Lake Tahoe real estate"]]></category>

		<category><![CDATA[Genoa Nevada]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[lake tahoe condos]]></category>

		<category><![CDATA[Lake Tahoe Homes]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/12/existing-inventory-east-shore/</guid>
		<description><![CDATA[There are currently 79 condos listed for sale on the East Shore at an average listing price of $574,930 and a median price of $419,000.  The average number of days on market for all of these listings is 167.  Based on the average sales per month for the last 12 months this equates to 22.5 months [...]]]></description>
			<content:encoded><![CDATA[<p>There are currently 79 condos listed for sale on the East Shore at an average listing price of $574,930 and a median price of $419,000.  The average number of days on market for all of these listings is 167.  Based on the average sales per month for the last 12 months this equates to 22.5 months of condo inventory available. </p>
<p>Similarly, there are 129 single family homes listed for $407,217,399 at an average price of $3,231,884 and a median price of $1,562,500.  These homes have been on the market for an average 283 days.  The quick calculation of months on had based on the average number of sales for the last 12 months is 20.7 months. </p>
<p>As I indicated in the Genoa inventory post, all properties are sold based on their individual features.  And at the risk of being redundant, the one fact that can be determined from the inventory statistics is that we are <strong>still</strong> in a buyers market. </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/12/existing-inventory-east-shore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Inventory - Genoa</title>
		<link>http://laketahoerealtytoday.com/2008/03/12/existing-home-inventory-genoa/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/12/existing-home-inventory-genoa/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:12:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA[Genoa]]></category>

		<category><![CDATA[Genoa Homes]]></category>

		<category><![CDATA[Genoa Nevada]]></category>

		<category><![CDATA[Genoa Rea]]></category>

		<category><![CDATA[Genoa real estate"]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/12/existing-home-inventory-genoa/</guid>
		<description><![CDATA[As of March 12, there were 38 homes listed for sale in the Genoa area for $38,135,900 which equates to an average listing price of $1,003,576.  The median listing price is $839,450.  A very quick calculation of the &#8220;months on hand&#8221; inventory can be determined by dividing the current inventory, 38, by the average number [...]]]></description>
			<content:encoded><![CDATA[<p>As of March 12, there were 38 homes listed for sale in the Genoa area for $38,135,900 which equates to an average listing price of $1,003,576.  The median listing price is $839,450.  A very quick calculation of the &#8220;months on hand&#8221; inventory can be determined by dividing the current inventory, 38, by the average number of sales per month for the last 12 months, 1.33.  Using this method there is 28.5 months of inventory available. </p>
<p>Of course this is just a snap shot and certainly does not mean that if you list your home today it will sell in 28 months.  Each sale is based on a variety of factors including location, condition, amenities, etc., and of course <strong>price</strong>.  It does however suggest and support the theory that this continues to be a buyers market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/12/existing-home-inventory-genoa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February Home Sales - East Shore</title>
		<link>http://laketahoerealtytoday.com/2008/03/12/february-home-sales-east-shore/</link>
		<comments>http://laketahoerealtytoday.com/2008/03/12/february-home-sales-east-shore/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:50:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Market Information]]></category>

		<category><![CDATA["Lake Tahoe real estate"]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[Lake Tahoe Homes]]></category>

		<category><![CDATA[lake tahoe realty]]></category>

		<guid isPermaLink="false">http://laketahoerealtytoday.com/2008/03/12/february-home-sales-east-shore/</guid>
		<description><![CDATA[Sales of single family homes in February 2008 were very similar to sales in 2007.  Total homes sold this month were 5 compared to 6 last February.  Total sales volume this year was $10,212,900 compared to $10,214,000 in 2007.  Hence the average price increased from $1,702,333 last year to $2,042,580 this year.  However, the median [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of single family homes in February 2008 were very similar to sales in 2007.  Total homes sold this month were 5 compared to 6 last February.  Total sales volume this year was $10,212,900 compared to $10,214,000 in 2007.  Hence the average price increased from $1,702,333 last year to $2,042,580 this year.  However, the median price decreased from $1,700,000 last year to $1,520,000 this year.    Unlike the condo market the homes that are being sold are, on average, on the market for a shorter period of time.  The 5 homes sold this year were on the market for an average of 129 days compared to 268 days for the homes sold last February.  Year to date there have been 12 homes sold this <a href="http://laketahoerealtytoday.com/2008/03/12/february-home-sales-east-shore/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laketahoerealtytoday.com/2008/03/12/february-home-sales-east-shore/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
